<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How’s My Teaching? : Creating a Studio Survey</title>
	<atom:link href="http://www.musicteachershelper.com/blog/how%e2%80%99s-my-teaching-creating-a-studio-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicteachershelper.com/blog/how%e2%80%99s-my-teaching-creating-a-studio-survey/</link>
	<description>Tips and Resources for Private Music Teachers and Performers everywhere!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sexy costumes</title>
		<link>http://www.musicteachershelper.com/blog/how%e2%80%99s-my-teaching-creating-a-studio-survey/comment-page-1/#comment-118891</link>
		<dc:creator>Sexy costumes</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/?p=744#comment-118891</guid>
		<description>your singer has a tough time with the longer phrase – I employ a mental trick of speeding up the tempo to build confidence around 60 beats and the next week or in a few weeks  I slow it a bit</description>
		<content:encoded><![CDATA[<p>your singer has a tough time with the longer phrase – I employ a mental trick of speeding up the tempo to build confidence around 60 beats and the next week or in a few weeks  I slow it a bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ross</title>
		<link>http://www.musicteachershelper.com/blog/how%e2%80%99s-my-teaching-creating-a-studio-survey/comment-page-1/#comment-112623</link>
		<dc:creator>David Ross</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/?p=744#comment-112623</guid>
		<description>I created my own very thorough survey. If anyone wants a copy, please e-mail me at pianomanross@yahoo.com</description>
		<content:encoded><![CDATA[<p>I created my own very thorough survey. If anyone wants a copy, please e-mail me at <a href="mailto:pianomanross@yahoo.com">pianomanross@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ross</title>
		<link>http://www.musicteachershelper.com/blog/how%e2%80%99s-my-teaching-creating-a-studio-survey/comment-page-1/#comment-112622</link>
		<dc:creator>David Ross</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/?p=744#comment-112622</guid>
		<description>I created my own very thorough survey.  If anyone wants a copy, please e-mail me.</description>
		<content:encoded><![CDATA[<p>I created my own very thorough survey.  If anyone wants a copy, please e-mail me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Luebke</title>
		<link>http://www.musicteachershelper.com/blog/how%e2%80%99s-my-teaching-creating-a-studio-survey/comment-page-1/#comment-109895</link>
		<dc:creator>Sarah Luebke</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/?p=744#comment-109895</guid>
		<description>Great comment- recommendations are key in any business, but certainly in the home studio business!</description>
		<content:encoded><![CDATA[<p>Great comment- recommendations are key in any business, but certainly in the home studio business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus Georg</title>
		<link>http://www.musicteachershelper.com/blog/how%e2%80%99s-my-teaching-creating-a-studio-survey/comment-page-1/#comment-109885</link>
		<dc:creator>Klaus Georg</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/?p=744#comment-109885</guid>
		<description>Another very important question:
&quot;On a scale of 1-10 how likely would you be to recommend this studio/teacher to a friend?&quot;
This simple question has been shown to be the single most important measure of how well a product (in this case voice lessons) is working. The other questions are really just follow-up to fix your problems, but this measures effectiveness.
For more information, Google Net Promoter.</description>
		<content:encoded><![CDATA[<p>Another very important question:<br />
&#8220;On a scale of 1-10 how likely would you be to recommend this studio/teacher to a friend?&#8221;<br />
This simple question has been shown to be the single most important measure of how well a product (in this case voice lessons) is working. The other questions are really just follow-up to fix your problems, but this measures effectiveness.<br />
For more information, Google Net Promoter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Millwood</title>
		<link>http://www.musicteachershelper.com/blog/how%e2%80%99s-my-teaching-creating-a-studio-survey/comment-page-1/#comment-109808</link>
		<dc:creator>Zach Millwood</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/?p=744#comment-109808</guid>
		<description>If you already have a Google ID, try Google Documents -- they have a Form creation wizard that provides a large array of question types, a very user-friendly interface, and the results are eye-catching and simple.

Results can be viewed easily in a spreadsheet format, sorted and tabulated ad nausaeum.

The survey is anonymous by default, so I included a blank text box at the bottom of the form for respondent&#039;s name.  Many have filled it in, some have not.  They enjoyed that choice.</description>
		<content:encoded><![CDATA[<p>If you already have a Google ID, try Google Documents &#8212; they have a Form creation wizard that provides a large array of question types, a very user-friendly interface, and the results are eye-catching and simple.</p>
<p>Results can be viewed easily in a spreadsheet format, sorted and tabulated ad nausaeum.</p>
<p>The survey is anonymous by default, so I included a blank text box at the bottom of the form for respondent&#8217;s name.  Many have filled it in, some have not.  They enjoyed that choice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

