<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Use of the MTH Search Engine</title>
	<atom:link href="http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/</link>
	<description>Tips and Resources for Private Music Teachers and Performers everywhere!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jean</title>
		<link>http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/comment-page-1/#comment-122310</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/#comment-122310</guid>
		<description>Thanks Ronnie!</description>
		<content:encoded><![CDATA[<p>Thanks Ronnie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/comment-page-1/#comment-122309</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/#comment-122309</guid>
		<description>I love the search engine.  I use it for lesson book payments.  

 I am able to enter all the information in the fees section of MTH beginning with &quot;ordered&quot;, followed by book information.  I am able to copy and paste the fees from other student&#039;s orders so I don&#039;t have to enter the fee information each time. After I order books, I usually type myself a private note to Deliver books (which then shows on my daily summary the following week). I am able to quickly use the search engine (at the next lesson) to determine what I ordered the previous week.  If I deliver partial or full order (at the next lesson), I enter that information.  The final result may read:  

Delivered complete 3/3. Ordered 2/11 Order Oked 2/11 PA 2A Books Lesson @ 6.95 + Theory 6.50 + Technique and Artistry 6.50 + Performance 6.50 = Book total 26.45 + shipping @ $1 = Total 27.45</description>
		<content:encoded><![CDATA[<p>I love the search engine.  I use it for lesson book payments.  </p>
<p> I am able to enter all the information in the fees section of MTH beginning with &#8220;ordered&#8221;, followed by book information.  I am able to copy and paste the fees from other student&#8217;s orders so I don&#8217;t have to enter the fee information each time. After I order books, I usually type myself a private note to Deliver books (which then shows on my daily summary the following week). I am able to quickly use the search engine (at the next lesson) to determine what I ordered the previous week.  If I deliver partial or full order (at the next lesson), I enter that information.  The final result may read:  </p>
<p>Delivered complete 3/3. Ordered 2/11 Order Oked 2/11 PA 2A Books Lesson @ 6.95 + Theory 6.50 + Technique and Artistry 6.50 + Performance 6.50 = Book total 26.45 + shipping @ $1 = Total 27.45</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie</title>
		<link>http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/comment-page-1/#comment-122308</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/#comment-122308</guid>
		<description>Jean, some parents and students wanted to get a grade. However, I have not used a grading system in a while. Instead I put into the notes how the student did on their piece.</description>
		<content:encoded><![CDATA[<p>Jean, some parents and students wanted to get a grade. However, I have not used a grading system in a while. Instead I put into the notes how the student did on their piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/comment-page-1/#comment-122306</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/#comment-122306</guid>
		<description>Do your students and parents like getting a grade?</description>
		<content:encoded><![CDATA[<p>Do your students and parents like getting a grade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Still</title>
		<link>http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/comment-page-1/#comment-17571</link>
		<dc:creator>Ronald Still</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/#comment-17571</guid>
		<description>Do you mean asterisk, where you wrote astrick?</description>
		<content:encoded><![CDATA[<p>Do you mean asterisk, where you wrote astrick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie Currey</title>
		<link>http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/comment-page-1/#comment-17072</link>
		<dc:creator>Ronnie Currey</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/#comment-17072</guid>
		<description>I use a 4.0 grading system. A grade of 5.0 is for students that exceeds the student expectation, such as playing their lesson on an expert or teacher level.
I grade on performance. I will take off for a student who did not bring their music. A 3.0 is good, and my expectation. 2.0 is for a performance of lesson material that is less than my expectation, and 1.0 is for students that did not practice and need to repeat the assignment.</description>
		<content:encoded><![CDATA[<p>I use a 4.0 grading system. A grade of 5.0 is for students that exceeds the student expectation, such as playing their lesson on an expert or teacher level.<br />
I grade on performance. I will take off for a student who did not bring their music. A 3.0 is good, and my expectation. 2.0 is for a performance of lesson material that is less than my expectation, and 1.0 is for students that did not practice and need to repeat the assignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Scarborough</title>
		<link>http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/comment-page-1/#comment-17058</link>
		<dc:creator>T. Scarborough</dc:creator>
		<pubDate>Fri, 21 Dec 2007 05:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicteachershelper.com/blog/creative-use-of-the-mth-search-engine/#comment-17058</guid>
		<description>I&#039;d like to know more about how &amp; what you grade...</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know more about how &amp; what you grade&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

